RICHMOND, VA (CVILLE RIGHT NOW) – Governor Youngkin has announced $141,000 among more than $812,000 statewide for Charlottesville area events getting matching grants from the Virginia Tourism Corporation’s Special Events & Festivals Sponsorship Program (SEF). Fifteen area events and festivals are among 81 across the state getting the matching grants leveraging almost $707,000 from local partners in the public-private sector matching VTC funding. For example, a $20,000 VTC grant for the 13th Annual Tom Tom Festival: EVOLVE has a total match of $100,000 toward the April event. This funding cycle statewide, the Governor’s Office says local partners will commit $4.8-million in public-private sector funds to match VTC funding, providing more than $5.62-million in new marketing and event activity focused on increasing overnight visitation to Virginia in 2025.
The local events and festivals receiving funding:
| EVENT NAME | LOCALITY | AWARD AMOUNT | TOTAL MATCH |
| 13th Annual Tom Tom Festival: EVOLVE | Charlottesville | $20,000 | $100,000 |
| IX Arts Foundation Fae Festival | Charlottesville | $5000 | $4400 |
| Foxfield Spring Races | Albemarle | $5000 | $60,029 |
| Crozet Arts & Crafts Festival | Albemarle | $10,000 | $15,325 |
| Winter Wander | Albemarle | $20,000 | $21,300 |
| Culpeperpalooza 2025 | Culpeper | $5000 | $5000 |
| Louisa Co Fair | Louisa | $3031 | $6031 |
| Waynesboro Destination Downtown Hiker Fest | Waynesboro | $5000 | $6096 |
| Wayne Theater 15th Annual Virginia Chili Blues and Brews Festival | Waynesboro | $10,000 | $30,700 |
| Red Wing Roots Music Festival | Augusta | $20,000 | $147,000 |
| Heifetz Institute’s 2025 Festival of Concerts: Opening Weekend | Staunton | $5000 | $38,440 |
| Staunton Music Festival: Opening Weekend | Staunton | $5000 | $212,000 |
| Queen City Mischief & Magic | Staunton | $20,000 | $52,000 |
| Wintergreen Music Festival | Nelson | $5000 | $31,100 |
| Flying Fox’s Christmas Vacation: Opening Weekend | Nelson | $2500 | $2500 |
Click here for the entire Governor’s press release and entire state list.
