Charlottesville, VA
Current Conditions
50°F
Feels Like: 50°F
Wind: 2 N
Humidity: 78%
Pressure: 30.45in
Today's Forecast
66°/41°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 10/10 | 67°/48° | Mostly Sunny | 0% | NNW 3mph | |
Sat 10/11 | 69°/58° | Scattered Showers | 26% | N 4mph | |
Sun 10/12 | 65°/52° | Showers | 64% | NNE 12mph | |
Mon 10/13 | 69°/53° | Scattered Showers | 47% | NNW 10mph | |
Tue 10/14 | 75°/53° | Showers | 23% | NNW 7mph | |
Wed 10/15 | 72°/51° | Mostly Sunny | 0% | NNW 4mph | |
Thu 10/16 | 67°/49° | Mostly Sunny | 0% | NNW 5mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
12 am | 44° | Mostly Clear | 0% | N 4mph | |
1 am | 43° | Mostly Clear | 0% | N 3mph | |
2 am | 43° | Partly Cloudy | 0% | N 3mph | |
3 am | 42° | Partly Cloudy | 0% | N 3mph | |
4 am | 42° | Mostly Cloudy | 0% | N 3mph | |
5 am | 42° | Mostly Cloudy | 0% | N 3mph | |
6 am | 41° | Partly Cloudy | 0% | N 3mph | |
7 am | 41° | Partly Cloudy | 0% | NNW 3mph | |
8 am | 43° | Partly Cloudy | 0% | N 4mph | |
9 am | 48° | Partly Cloudy | 0% | NNE 4mph | |
10 am | 54° | Partly Cloudy | 0% | NE 6mph | |
11 am | 59° | Mostly Sunny | 0% | ENE 6mph | |
12 pm | 62° | Partly Cloudy | 0% | E 6mph | |
1 pm | 64° | Mostly Sunny | 0% | E 7mph | |
2 pm | 65° | Partly Cloudy | 0% | ESE 6mph | |
3 pm | 66° | Partly Cloudy | 0% | ESE 7mph | |
4 pm | 67° | Partly Cloudy | 0% | ESE 7mph | |
5 pm | 65° | Partly Cloudy | 0% | ESE 7mph | |
6 pm | 64° | Partly Cloudy | 0% | ESE 6mph | |
7 pm | 61° | Partly Cloudy | 0% | E 4mph | |
8 pm | 56° | Partly Cloudy | 0% | E 3mph | |
9 pm | 54° | Partly Cloudy | 0% | E 3mph | |
10 pm | 53° | Mostly Cloudy | 0% | ENE 2mph | |
11 pm | 52° | Partly Cloudy | 0% | ENE 3mph |
Daily forecast last updated: 10/09/2025 07:18:42 PM EDT
Hourly forecast last updated: 10/09/2025 11:38:42 PM EDT
Alerts last updated: 10/09/2025 11:38:42 PM EDT