Charlottesville, VA
Current Conditions
69°F
Feels Like: 69°F
Wind: 4 NE
Humidity: 50%
Pressure: 30.15in
Today's Forecast
76°/47°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Thu 10/02 | 72°/48° | Mostly Sunny | 0% | NNW 4mph | |
Fri 10/03 | 73°/47° | Mostly Sunny | 0% | NNW 2mph | |
Sat 10/04 | 77°/51° | Sunny | 0% | W 2mph | |
Sun 10/05 | 79°/57° | Mostly Sunny | 0% | W 1mph | |
Mon 10/06 | 80°/60° | Partly Cloudy | 0% | SSW 1mph | |
Tue 10/07 | 76°/62° | Showers | 10% | SW 2mph | |
Wed 10/08 | 74°/54° | Showers | 10% | SW 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
8 pm | 63° | Clear | 0% | NE 7mph | |
9 pm | 59° | Clear | 0% | NNE 7mph | |
10 pm | 56° | Clear | 0% | NNE 6mph | |
11 pm | 55° | Clear | 0% | N 4mph | |
12 am | 53° | Clear | 0% | N 4mph | |
1 am | 51° | Clear | 0% | NNW 3mph | |
2 am | 51° | Clear | 0% | NNW 3mph | |
3 am | 51° | Clear | 0% | N 3mph | |
4 am | 49° | Clear | 0% | N 3mph | |
5 am | 49° | Mostly Clear | 0% | N 3mph | |
6 am | 47° | Mostly Clear | 0% | NNW 3mph | |
7 am | 47° | Clear | 0% | NNW 4mph | |
8 am | 48° | Sunny | 0% | N 4mph | |
9 am | 53° | Mostly Sunny | 0% | NNE 5mph | |
10 am | 60° | Mostly Sunny | 0% | NE 6mph | |
11 am | 65° | Mostly Sunny | 0% | NE 7mph | |
12 pm | 67° | Mostly Sunny | 0% | ENE 7mph | |
1 pm | 69° | Mostly Sunny | 0% | ENE 7mph | |
2 pm | 70° | Partly Cloudy | 0% | ENE 7mph | |
3 pm | 71° | Partly Cloudy | 0% | E 7mph | |
4 pm | 71° | Mostly Sunny | 0% | E 7mph | |
5 pm | 70° | Partly Cloudy | 0% | E 7mph | |
6 pm | 68° | Mostly Sunny | 0% | E 7mph | |
7 pm | 64° | Partly Cloudy | 0% | ESE 6mph |
Daily forecast last updated: 10/01/2025 07:02:09 PM EDT
Hourly forecast last updated: 10/01/2025 07:02:10 PM EDT
Alerts last updated: 10/01/2025 06:56:10 PM EDT