Charlottesville, VA
Current Conditions
82°F
Feels Like: 83°F
Wind: 3 ENE
Humidity: 49%
Pressure: 30.12in
Today's Forecast
83°/60°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 9/08 | 86°/62° | Mostly Sunny | 0% | N 0mph | |
| Wed 9/09 | 89°/68° | Mostly Sunny | 0% | SW 3mph | |
| Thu 9/10 | 92°/67° | Chance of Storms | 10% | SW 6mph | |
| Fri 9/11 | 86°/64° | Showers | 36% | W 2mph | |
| Sat 9/12 | 86°/68° | Isolated Storms | 16% | N 0mph | |
| Sun 9/13 | 87°/68° | Showers | 27% | NW 1mph | |
| Mon 9/14 | 86°/66° | Showers | 27% | WNW 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 pm | 78° | Mostly Sunny | 0% | ENE 3mph | |
| 8 pm | 73° | Mostly Clear | 0% | ENE 3mph | |
| 9 pm | 70° | Mostly Clear | 0% | NE 2mph | |
| 10 pm | 68° | Mostly Clear | 0% | NW 2mph | |
| 11 pm | 66° | Mostly Clear | 0% | NW 2mph | |
| 12 am | 65° | Mostly Clear | 0% | WNW 2mph | |
| 1 am | 64° | Mostly Clear | 0% | WNW 1mph | |
| 2 am | 62° | Mostly Clear | 0% | W 3mph | |
| 3 am | 62° | Mostly Clear | 0% | W 1mph | |
| 4 am | 61° | Mostly Clear | 0% | SW 1mph | |
| 5 am | 60° | Mostly Clear | 0% | WSW 1mph | |
| 6 am | 59° | Mostly Clear | 0% | W 1mph | |
| 7 am | 59° | Mostly Sunny | 0% | SW 1mph | |
| 8 am | 62° | Mostly Sunny | 0% | WSW 1mph | |
| 9 am | 67° | Mostly Sunny | 0% | SW 2mph | |
| 10 am | 73° | Mostly Sunny | 0% | SSW 3mph | |
| 11 am | 77° | Mostly Sunny | 0% | SSW 4mph | |
| 12 pm | 79° | Mostly Sunny | 0% | S 4mph | |
| 1 pm | 81° | Mostly Sunny | 0% | S 4mph | |
| 2 pm | 82° | Mostly Sunny | 0% | S 5mph | |
| 3 pm | 84° | Mostly Sunny | 0% | SSE 4mph | |
| 4 pm | 85° | Mostly Sunny | 0% | SSE 4mph | |
| 5 pm | 85° | Mostly Sunny | 0% | SSE 6mph | |
| 6 pm | 82° | Mostly Sunny | 0% | SSE 4mph |
Daily forecast last updated: 09/07/2026 01:07:32 PM EDT
Hourly forecast last updated: 09/07/2026 06:09:43 PM EDT
Alerts last updated: 09/07/2026 06:09:43 PM EDT