Charlottesville, VA
Current Conditions
92°F
Feels Like: 101°F
Wind: 3 S
Humidity: 54%
Pressure: 29.91in
Today's Forecast
99°/74°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 7/16 | 100°/75° | Partly Cloudy | 0% | WNW 2mph | |
| Fri 7/17 | 96°/73° | Chance of Smoke | 0% | NNE 5mph | |
| Sat 7/18 | 94°/73° | Chance of Storms | 11% | S 1mph | |
| Sun 7/19 | 93°/71° | Chance of Storms | 64% | WSW 4mph | |
| Mon 7/20 | 92°/72° | Showers | 39% | WNW 3mph | |
| Tue 7/21 | 90°/72° | Showers | 11% | SW 5mph | |
| Wed 7/22 | 87°/68° | Mostly Sunny | 0% | WNW 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 pm | 94° | Sunny | 0% | S 6mph | |
| 8 pm | 90° | Sunny | 0% | S 6mph | |
| 9 pm | 86° | Clear | 0% | S 4mph | |
| 10 pm | 83° | Mostly Clear | 0% | SSW 4mph | |
| 11 pm | 81° | Partly Cloudy | 0% | SSW 3mph | |
| 12 am | 79° | Partly Cloudy | 0% | S 1mph | |
| 1 am | 78° | Partly Cloudy | 0% | NNW 2mph | |
| 2 am | 76° | Partly Cloudy | 0% | WNW 3mph | |
| 3 am | 75° | Mostly Clear | 0% | WNW 5mph | |
| 4 am | 75° | Mostly Clear | 0% | WNW 5mph | |
| 5 am | 74° | Mostly Clear | 0% | WNW 3mph | |
| 6 am | 74° | Mostly Clear | 0% | WNW 2mph | |
| 7 am | 75° | Sunny | 0% | WNW 2mph | |
| 8 am | 79° | Mostly Sunny | 0% | WNW 2mph | |
| 9 am | 84° | Mostly Sunny | 0% | NNW 2mph | |
| 10 am | 89° | Partly Cloudy | 0% | NNW 2mph | |
| 11 am | 93° | Partly Cloudy | 0% | NNW 2mph | |
| 12 pm | 95° | Partly Cloudy | 0% | SW 1mph | |
| 1 pm | 97° | Partly Cloudy | 0% | SSW 2mph | |
| 2 pm | 98° | Partly Cloudy | 0% | SSW 4mph | |
| 3 pm | 100° | Partly Cloudy | 0% | SW 4mph | |
| 4 pm | 100° | Partly Cloudy | 0% | SSW 4mph | |
| 5 pm | 98° | Partly Cloudy | 0% | SW 6mph | |
| 6 pm | 97° | Mostly Sunny | 0% | SW 6mph |
Daily forecast last updated: 07/15/2026 03:51:18 PM EDT
Hourly forecast last updated: 07/15/2026 06:00:53 PM EDT
Alerts last updated: 07/15/2026 06:40:08 PM EDT